| 24 | Member Electric Cooperatives |
|
| 1 | Member Municipal Utility | |
| 112,000 | Retail Accounts Served | |
| 40,000 | Square Mile Service Area | |
| 14 | Power Supply Substations | |
| 212 | Distribution Substations | |
| 2800 | Miles of Transmission Lines | |
| 23 | Wheeling Customers | |
| 125 | Employees | |
| 3.3 | million MWH Energy Sales 2011 | |
| 577.3 | MW Winter Peak in January 2010 | |
| 517.9 | MW Summer Peak July 2012 | |
| $247 | million Total Utility Plant 2011 | |
| $171 | million Operating Revenues 2011 |

East River Electric's headquarters are located in Madison, SD.